Week 4: We're In The Groove
Hard to believe this week marks the mid-point of our season, but a quick look at our swimmers' times shows they have been working incredibly hard. We had so many personal best ribbons last week, we realized we are going to run out before next Wednesday! (Don’t worry, more are on the way…) Meet results from last week are attached! Final score MF:680/NFS:390.
Thank you ALL for your Mustang kindness and flexibility at our first home meet with all the new rules from Johnson County. We invited the Joco health inspectors to the meet last week to give us a spot check on safety and adherence to the new rules and they were very satisfied; they gave us a high five and no changes required! They specifically appreciated the number of volunteers we have, the adherence to the 4’ safety perimeter, and the tents up top to keep the pool deck less crowded. They also appreciated we had more than half our swimmers crashed outside the gates.
Finally, we saw quite a bit of this in the pool at the last meet, which is our favorite thing to see!
HOME MEET: Mills Farm vs. Loch Lloyd
Here's everything you need to know about our meet on Wednesday vs. Loch Lloyd:
Swimmer Arrival: 4:20pm
Meet Begins: 5:30pm
Theme: Mustangs In Paradise (parents grab a lei at the lower gate.) Wear your tropical attire!
Swimmers’ arms should be marked and names on back shoulder before arriving. Seating for spectators will be the same as the last meet!
VIP Seating and Parking Auction
Ends Wednesday at 1pm. https://www.32auctions.com/MFvsLL
Teen Night – Monday at 7:00PM – Peck home
All teen swimmers are welcome for dinner (Costa Vida) and swimming at the Peck’s home 16600 KING ST. Wear your swimsuits!
SSA High School Swimmer League-Wide Practice
The league puts on a Tuesday afternoon practice for all high-school swimmers at C26 Hub. This is a great way to meet teens from other teams! Participation is limited, sign up here: https://www.signupgenius.com/go/20F0D4CABAF23A4FE...
Record Breakers!!
Congrats to these swimmers who broke Mustang records at our meet last week!
BOYS 15-18 50 Breast: Alex Weiss 30.44 (record formerly held by Alex Weiss 30.51)
BOYS 11-12 50 Back: Aidan Girbert 32.65 (record formerly held by B. Hughes and A. Girbert - tie - 32.84)
GIRLS 11-12 200 Freestyle Relay:
Loralye Goss, Lottie Albright, Estelle Hernandez, Sophie Wagner- 2:01.98
Record formerly held by Ella Meraz, Jensen Gibbs, Maryam El-Demerdash, Willow Weninger (2019) 2:02.82
Volunteers For Wednesday's Meet
All volunteers should sign in at the lower pool gate to ensure they receive credit. If you can't make it, you must send a replacement.
2026 Loch Lloyd Swim at Mustangs
June 17, 2026
| Aldridge, Claude | 5:00 PM — 9:30 PM | Concessions/Concessions | |
| Buller, Bethany | 2:30 PM — 4:30 PM | Meet Setup (2:30 - 4:30pm)/Meet Setup | |
| 7:00 AM — 9:00 AM | Ribbons (Thursday AM job)/Ribbons | ||
| 9:30 PM — 10:30 PM | Tear Down & Clean Up/Tear Down & Clean Up | ||
| Burch, Holly | 4:30 PM — 9:30 PM | Team Parent - 8 & Under Girls/Team Parent - 8U Girls | |
| Clark, Kaelin | 5:00 PM — 9:30 PM | Timers/Timers | |
| Coppola, Angela | 4:30 PM — 9:30 PM | Team Parent - 9 & 10 Girls/Team Parent - 9/10 Girls | |
| Davis, Emily | 4:30 PM — 9:30 PM | Team Parent - 9 & 10 Boys/Team Parent - 9/10 Boys | |
| Davis, Mekaela | 2:30 PM — 4:30 PM | Meet Setup (2:30 - 4:30pm)/Meet Setup | |
| Eden, Janet | 2:30 PM — 4:30 PM | Meet Setup (2:30 - 4:30pm)/Meet Setup | |
| Gamble, Lindsay | 5:00 PM — 9:30 PM | Timers/Timers | |
| Hinds, Carisa | 3:30 PM — 9:00 PM | Hospitality/Hospitality | |
| 9:30 PM — 10:30 PM | Tear Down & Clean Up/Tear Down & Clean Up | ||
| Hughes, Jonathan | 4:30 PM — 9:30 PM | Team Parent - 11 & 12/Team Parent 11&12 | |
| Johnson, Sara | 2:30 PM — 4:30 PM | Meet Setup (2:30 - 4:30pm)/Meet Setup | |
| 9:30 PM — 10:30 PM | Tear Down & Clean Up/Tear Down & Clean Up | ||
| Kantor, Paige | 5:30 PM — 9:30 PM | Scorekeeper/Scorekeeper | |
| Kenton, Laura | 2:30 PM — 4:30 PM | Meet Setup (2:30 - 4:30pm)/Meet Setup | |
| Kinkade, Kyle | 5:00 PM — 9:30 PM | Timers/Timers | |
| Kissel, Bita | 5:00 PM — 9:30 PM | Timers/Timers | |
| Kuhlman, Trisha | 5:30 PM — 9:30 PM | Heat Ribbon Worker/Heat Ribbons | |
| Mahankali, Mukta | 5:00 PM — 9:30 PM | Timers/Timers | |
| Maxon, Kim | 5:00 PM — 9:30 PM | Concessions/Concessions | |
| 2:30 PM — 4:30 PM | Meet Setup (2:30 - 4:30pm)/Meet Setup | ||
| 7:00 AM — 9:00 AM | Ribbons (Thursday AM job)/Ribbons | ||
| Petersen, Hilary | 5:00 PM — 9:30 PM | Concessions/Concessions | |
| Reid, Kristen | 5:00 PM — 9:30 PM | Timers/Timers | |
| Rong, Lin | 9:30 PM — 10:30 PM | Tear Down & Clean Up/Tear Down & Clean Up | |
| Schultz, Katie | 5:00 PM — 9:30 PM | Timers/Timers | |
| Shahlari, Pearlene | 9:30 PM — 10:30 PM | Tear Down & Clean Up/Tear Down & Clean Up | |
| Staniszewski, Janina | 4:30 PM — 9:30 PM | Team Parent - 13 & Up/Team Parent - Teens | |
| Sullivan, Jason | 5:00 PM — 9:30 PM | Concessions/Concessions | |
| Taloney, Jennifer | 4:30 PM — 9:30 PM | Team Parent - 13 & Up/Team Parent - Teens | |
| Torres, Juan | 2:30 PM — 4:30 PM | Meet Setup (2:30 - 4:30pm)/Meet Setup | |
| Torres, Lauren | 2:30 PM — 4:30 PM | Meet Setup (2:30 - 4:30pm)/Meet Setup | |
| Wagner, Brandy | 5:00 PM — 9:30 PM | Timers/Timers | |
| Wasleski, April | 5:00 PM — 9:30 PM | Timers/Timers | |
| Whitley, Olivia | 4:30 PM — 9:30 PM | Team Parent - 8 & Under Boys/Team Parent - 8U Boys |
Thank you!
Lindsay
