Week 4: We're In The Groove
Happy Father's Day to all the awesome dads on our team!
Hard to believe this week marks the mid-point of our season, but a quick look at our swimmers' times shows they have been working incredibly hard. We had so many personal best ribbons last week, we realized we are going to run out before the season is over!
We also noticed a huge difference in the number of DQ's we received last week vs. our first meet which tells us our swimmers are learning quickly!
Finally, we saw quite a bit of this in the pool at the last meet, which is our favorite thing to see!
AWAY MEET: Mills Farm vs. Nottingham Forest South
Here's everything you need to know about our meet on Wednesday vs. NFS:
Swimmer Arrival: 4:45pm
Swimmer Warm-Up: 5pm
Meet Begins: 5:30pm
Location: 8700 W. 141st St. (141st and Antioch)
Swimmers’ arms should be marked and names on back shoulder before arriving.
IMPORTANT PARKING INFO: Please drop your kiddos at the pool and then find a spot. Parking is tough here and you will end up walking a bit. Please obey all 'No Parking' signs, the Overland Park police patrol parking at this meet and often give tickets.
IMPORTANT SWIMMER INFO: Our swimmer crash area is outside the pool gates in the grass for this meet. We got lots of mosquito/chigger bites last year, so bring blankets/towels to sit on and bug spray to reapply after swimming!
Need Some Individual Help For Your Swimmer?
We've had lots of requests to help with individual stroke technique and diving. Swim lesson info is always here on our website. If your swimmer could benefit from some 1:1 help with diving, stroke technique or endurance, we've got you!
Relay Record Breakers!!
Congrats to these swimmers who have broken relay records this season! We have a long tradition of FAST swimmers, so breaking these records is an amazing accomplishment.
GIRLS 11-12 MEDLEY RELAY
Vivi Hughes, Sophie Wagner, Loralye Goss, Joss Demmel - 2:20.33
BOYS 11-12 MEDLEY RELAY
Aidan Girbert, Blake Hughes, Nick Painter, Colin Weiss - 2:12.68
Volunteers For Wednesday's Meet
2025 Mustangs at NFS Neptunes
June 18, 2025
Bennett, Matt | 3:15 PM — 9:30 PM | Meet Setup & Teardown/Meet Setup & Teardown | |
Catalano, Tanya | 5:30 PM — 9:30 PM | Scoring Verifier/Scoring Verifier | |
Eden, Janet | 5:00 PM — 9:30 PM | Timers/Timer | |
Eden, Jeff | 5:00 PM — 9:30 PM | Timers/Timer | |
Groves, Chrissy | 4:45 PM — 9:30 PM | Team Parent - 11 & 12/Team Parent 11&12 | |
Gude, Sandy | 4:45 PM — 9:30 PM | Team Parent - 11 & 12/Team Parent 11&12 | |
Horton, Anne | 5:00 PM — 9:30 PM | Timers/Timer | |
Kenton, Laura | 5:00 PM — 9:30 PM | Timers/Timer | |
Kinkade, Kyle | 5:00 PM — 9:30 PM | Timers/Timer | |
Lewis, Corwin | 3:15 PM — 9:30 PM | Meet Setup & Teardown/Meet Setup & Teardown | |
7:00 AM — 8:30 AM | Ribbons (Thursday AM job)/Ribbons | ||
Lewis, Katie | 3:15 PM — 9:30 PM | Meet Setup & Teardown/Meet Setup & Teardown | |
7:00 AM — 8:30 AM | Ribbons (Thursday AM job)/Ribbons | ||
Mahankali, Mukta | 5:00 PM — 9:30 PM | Timers/Timer | |
Muelleman, Sarah | 5:00 PM — 9:30 PM | Timers/Timer | |
Peck, Ryan | 3:15 PM — 9:30 PM | Meet Setup & Teardown/Meet Setup & Teardown | |
Reid, Kristen | 4:45 PM — 9:30 PM | Team Parent - 9 & 10 Girls/Team Parent - 9/10 Girls | |
Sanjani, Priya | 5:15 PM — 9:15 PM | Assistant Clerk of Course/Assistant Clerk of Course | |
Schraeder, Jami | 5:00 PM — 9:30 PM | Timers/Timer | |
Staniszewski, Janina | 4:45 PM — 9:30 PM | Team Parent - 13 & Up/Team Parent - Teens | |
Vinton, Amy | 5:00 PM — 9:30 PM | Timers/Timer | |
Wagner, Dan | 5:15 PM — 9:15 PM | Assistant Clerk of Course/Assistant Clerk of Course | |
Wasleski, Richard | 5:00 PM — 9:30 PM | Timers/Timer |
Thank you!
Lindsay